Book an Event Space or Study Room
Library Hours and Closures
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm | 10am – 5pm |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | Closed | Closed | Closed | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Time Zone: Mountain Time - US & Canada (change)
Building Community Resilience: Prescribed Burns In-Person
Adults and older teens - join Open Space, Sustainability, and the Fire Department at the Library to learn about prescribed burns, their benefits, and how the City of Lafayette uses prescribed fire in...
More
- Date:
- Thursday, May 8, 2025
- Time:
- 6:30PM - 7:30PM
- Location:
- Meeting Room, Lafayette Library
- Audience:
- Everyone
- Categories:
- *Community Resilience *Lafayette Learns *Workshop or Lecture
Lafayette Learns: QPR Suicide Prevention Training with Clinica In-Person
Adults and older teens (16 and older) - join us for a Lafayette Learns workshop provided by Clinica. The objective of this training is to reduce suicidal behaviors and save lives by providing...
More
- Date:
- Sunday, May 11, 2025
- Time:
- 1:30PM - 3:30PM
- Location:
- Meeting Room, Lafayette Library
- Audience:
- 18 and Over
- Categories:
- *Lafayette Learns *Workshop or Lecture Adults Teens
Tune into Nature: Make Your Garden Count In-Person
Adults and older teens - join the Library and Open Space for a Tune into Nature edition of Lafayette Learns as we celebrate the return of our Seed Library with an informative Friends of Coal Creek...
More
- Date:
- Saturday, May 31, 2025
- Time:
- 1:30PM - 2:30PM
- Location:
- Meeting Room, Lafayette Library
- Audience:
- 18 and Over
- Categories:
- *Lafayette Learns *Tune into Nature *Workshop or Lecture Adults Teens